Term | School Closes | School Re-Opens |
---|---|---|
Academic Year 2018/2019 | Tuesday 4th September 2018 | |
Half Term | Thursday 18th October 2018 | Monday 29th October 2018 |
Christmas | Friday 21st December 2018 | Monday 7th January 2019 |
Half Term | Friday 15th February 2019 | Monday 25th February 2019 |
Easter | Friday 5th April 2019 | Tuesday 23rd April 2019 |
May Day | Friday 3rd May 2019 | Tuesday 7th May 2019 |
Half Term | Friday 24th May 2019 | Monday 10th June 2019 |
Summer | Thursday 25th July 2019 |
Term | School Closes | School Re-Opens |
---|---|---|
Academic Year 2019/2020 | ||
Half Term | ||
Christmas | Monday 7th January 2019 | |
Half Term | ||
Easter | ||
May Day | ||
Half Term | ||
Summer |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Jan | Feb | Mar | Apr |
---|---|---|---|
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
28th
|
29th
|
30th
|
31st
|
1st
|
2nd
|
3rd
|
4th
|
5th
|
6th
|
7th
|
8th
|
9th
|
10th
|
11th
|
12th
|
13th
|
14th
|
15th
|
16th
|
17th
|
18th
|
19th
|
20th
|
21st
|
22nd
|
23rd
|
24th
|
25th
|
26th
|
27th
|
28th
|
29th
|
30th
|
1st
|