
Term | School Closes | School Re-Opens |
---|---|---|
Academic Year 2018/2019 | Tuesday 4th September 2017 | |
Half Term | Friday 19th October 2017 | Monday 30th October 2017 |
Christmas | Friday 22nd December 2017 | Monday 8th January 2018 |
Half Term | Friday 16th February 2018 | Monday 26th February 2018 |
Easter | Thursday 29th March 2018 | Monday 16th April 2018 |
May Day | Friday 4th May 2018 | Tuesday 8th May 2018 |
Half Term | Friday 25th May 2018 | Monday 11th June 2018 |
Summer | Thursday 26th July 2018 |
Term | School Closes | School Re-Opens |
---|---|---|
Academic Year 2018/2019 | Tuesday 4th September 2018 | |
Half Term | Friday 18th October 2018 | Monday 29th October 2018 |
Christmas | Friday 21st December 2018 | Monday 7th January 2019 |
Half Term | Friday 15th February 2019 | Monday 25th February 2019 |
Easter | Friday 5th April 2019 | Tuesday 23rd April 2019 |
May Day | Friday 3rd May 2019 | Tuesday 7th May 2019 |
Half Term | Friday 24th May 2019 | Monday 10th June 2019 |
Summer | Thursday 25th July 2019 |
Calendar
Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul |
Calendar Academic Year 2017 - 2018 |
Monday | Tuesday | Wednesday | Thursday | Friday | Sat | Sun |
---|---|---|---|---|---|---|
26th
|
27th
|
28th
|
29th
School closes for Easter
|
30th
|
31st
|
1st
|
2nd
|
3rd
|
4th
|
5th
|
6th
|
7th
|
8th
|
9th
|
10th
|
11th
|
12th
|
13th
|
14th
|
15th
|
16th
School Re-opens
|
17th
|
18th
|
19th
|
20th
|
21st
|
22nd
|
23rd
|
24th
|
25th
|
26th
|
27th
|
28th
|
29th
|
30th
|
1st
|
2nd
|
3rd
|
4th
School closes for May Day
|
5th
|
6th
|